Every payment moves through a few statuses from the moment you create it until it reaches your partner. Here's what each one means.
| Status | What it means |
|---|---|
| Draft | Created but not yet submitted. You can still edit or delete it. |
| Pending approval | Submitted and waiting for an approver. Sends automatically once approved. See Approvals & payment policies. |
| Processing | Approved and on its way through the banking network. |
| Paid | The payment has arrived in your partner's account. |
| Failed | The payment couldn't be completed. Funds are returned to your account. |
| Returned | The receiving bank sent the payment back, often due to incorrect account details. |
Partial Approvals & Rejections Tracking: When an approver grants a partial amount, the status updates to reflect the adjusted amount and partial processing state. Full or partial rejections immediately transition the lifecycle state accordingly and log the action within the transfer's audit trail.
Open Payments to see the status of every payment, or open a partner to see just theirs.
| Transfer type | How fast it completes |
|---|---|
| Internal (SiFi) | Instant — moves to Completed immediately |
| Local (up to SAR 20K) | Instant |
| Local (above SAR 20K) | Next working day (T+1) via SARIE |
| SWIFT | 1–3 business days |
Local transfers made outside business hours or on weekends/public holidays may be processed on the next business day, regardless of amount.
Check the account details and try again. See Verifying a payment method to understand common issues with account details.
See also: Sending a payment | Making payments
Need more help? Contact support@sifi.sa.